1. Sound Absorption of Acoustic Panel
Type Back Treatment Space 100 125 160 200 250 300 400 500 630 800 1K 1.25K 1.6K 2K 2.5K 3.15K 4K 5K 6.3K 8K NRC
Perforation SoundTex 50 0.16 0.20 0.28 0.40 0.52 0.72 0.88 1.04 0.88 0.76 0.56 0.44 0.32 0.28 0.28 0.28 0.20 0.20 0.24 0.28 0.59
SoundTex 100 0.32 0.44 0.60 0.76 0.80 0.88 0.96 0.80 0.72 0.56 0.44 0.36 0.32 0.40 0.32 0.28 0.28 0.20 0.28 0.32 0.61
50Fiber Glass 50 0.28 0.36 0.44 0.72 0.88 1.04 1.12 1.00 0.84 0.72 0.60 0.44 0.36 0.36 0.36 0.28 0.28 0.24 0.28 0.40 0.70
SoundTex 50 0.16 0.20 0.24 0.44 0.44 0.60 0.76 0.92 1.00 1.00 0.92 0.76 0.72 0.56 0.56 0.56 0.56 0.48 0.52 0.52 0.72
SoundTex 100 0.32 0.40 0.52 0.76 0.88 0.92 1.04 1.08 0.96 0.88 0.76 0.64 0.56 0.64 0.60 0.56 0.56 0.48 0.52 0.48 0.81
50Fiber Glass 50 0.24 0.32 0.40 0.68 0.80 0.96 1.12 1.16 1.12 1.00 0.92 0.76 0.68 0.64 0.68 0.68 0.60 0.56 0.64 0.56 0.88
Slots SoundTex 50 0.16 0.16 0.24 0.37 0.45 0.57 0.61 0.90 1.02 1.06 1.02 0.98 0.81 0.73 0.77 0.73 0.81 0.77 0.90 0.90 0.77
SoundTex 100 0.33 0.37 0.49 0.77 0.90 0.90 1.02 1.06 1.10 1.02 0.90 0.85 0.69 0.77 0.81 0.77 0.81 0.81 0.94 0.98 0.90
50Fiber Glass 50 0.20 0.24 0.37 0.69 0.85 0.94 1.02 1.14 1.18 1.10 1.06 0.98 0.90 0.90 0.81 0.85 0.94 0.81 0.98 1.06 0.96
SoundTex 50 0.16 0.16 0.28 0.45 0.61 0.69 0.73 0.90 0.90 0.94 0.78 0.69 0.57 0.49 0.45 0.49 0.53 0.57 0.65 0.53 0.68
SoundTex 100 0.41 0.45 0.61 0.73 0.81 0.81 0.98 0.90 0.77 0.73 0.65 0.57 0.45 0.53 0.53 0.53 0.57 0.57 0.69 0.57 0.71
50Fiber Glass 50 0.28 0.33 0.49 0.73 0.81 0.94 0.98 0.90 0.94 0.85 0.73 0.65 0.53 0.53 0.49 0.53 0.57 0.57 0.65 0.61 0.76
 
2. Sound Absorption Results
LaboratoryReport-01.doc LaboratoryReport-04.doc
LaboratoryReport-02.doc LaboratoryReport-05.doc
LaboratoryReport-03.doc    
 
 
3. Original Scan
Tongji University Acoustics Institute
Test Report
Inspection Report of the National Fire Resistant Building Material Quality Supervision Center
Hanson Marlite Panel
Test Report
Inspection Test Result Summary of the National Fire Resistant Building Material Quality Supervision Center
Quality Test Report of National Fire Resistance Equipment Supervision Center
Test Report of Acoustic Performance
Test Report of Sound Absorption Performance
Test Report of Acoustic Performance
Test Report of Walnut based Hanson Marlite Panel
Test Report of Walnut based Hanson Marlite Panel
Test Report of Space Sound Insulation Performance
Test Report of Wood Veneered and Wood Fiber Reinforced Gypsum Board
Inspection Report of the National Fire Resistant Building Material Quality Supervision Center
     
 
© 2005 HANSON Corporation. All Rights Reserved.     Supported by Netfox